|
The Killough Family |
|||||||||||||||||||
| Marvin Allen Killough | |||||||||||||||||||
| February 8, 1914 | |||||||||||||||||||
| September 12, 1977 | |||||||||||||||||||
| . | |||||||||||||||||||
|
|
|||||||||||||||||||
| . | |||||||||||||||||||
| . | |||||||||||||||||||
|
|
|
||||||||||||||||||
| Marvin and wife Margaret with their family and Carrie Bell | |||||||||||||||||||
|
Marvin age 17 |
Deese Killough, Marvin's mother. Children from left to right are | ||||||||||||||||||
| Jeanette with arms around Glen, Tommy, Charlie on Carrie's | |||||||||||||||||||
| lap, Shirley and Edgar (Buck) | |||||||||||||||||||
| . | |||||||||||||||||||
|
|
|
. |
|
Margaret Flowe Killough |
|
. |
|
|
| . | |||||||||||||||||||
|
The Children of Marvin Allen Killough and Margaret Flowe |
|||||||||||||||||||
| . | |||||||||||||||||||
| . | |||||||||||||||||||