|
The Killough Family |
|||||||||||||||||||
| North Carolina | |||||||||||||||||||
|
12/14/1880 |
Rufus William Killough |
6/17/1950 | ||||||||||||
|
*** |
||||||||||||||
| Birthplace: Near Weddington, Union County, N.C. | |||||||||||||||||||
|
Area living at time of death: Indian Trail, N.C. |
|||||||||||||||||||
|
Burial site: Pleasant Plains Baptist Church, Matthews, NC |
|||||||||||||||||||
|
Height: 5 feet 7 inches, Weight: 180 - 190 lbs., Color of hair: Black, Color of eyes: Brown |
|||||||||||||||||||
|
Rufus was a busy farmer, owning a cotton farm, dairy farm, saw mills, and lumber mills. He was on the school board at Indian Trail for 35 years. He attended Wingate College around 1900. He was mostly left handed but could write with either his right or left hand. He suffered high blood pressure in his older years and died at the age of 70 with a heart attack. |
|||||||||||||||||||
|
|
. |
|
|||||||||||||||||
| . | |||||||||||||||||||
| . | |||||||||||||||||||
| . | |||||||||||||||||||
| . | |||||||||||||||||||
| . | |||||||||||||||||||
| . | |||||||||||||||||||
| . | |||||||||||||||||||
| . | |||||||||||||||||||
| . | |||||||||||||||||||
| . | |||||||||||||||||||
| . | |||||||||||||||||||
| . |
Rufus William and Julia Frances Killough |
||||||||||||||||||
| . | . | ||||||||||||||||||
| . | . | ||||||||||||||||||
| . | . | . | |||||||||||||||||
| . | . | . | |||||||||||||||||
| . | . |
|
|||||||||||||||||
| . | . | ||||||||||||||||||
|
Rufus William Killough |
. | . | |||||||||||||||||
|
|
. | ||||||||||||||||||
| . | |||||||||||||||||||
| . | |||||||||||||||||||
| . | |||||||||||||||||||
| . | |||||||||||||||||||
| . | |||||||||||||||||||
| . | |||||||||||||||||||
| . | |||||||||||||||||||
| . | |||||||||||||||||||
| . |
Rufus Killough home place |
||||||||||||||||||
| . | |||||||||||||||||||
| . | |||||||||||||||||||
| . | |||||||||||||||||||
| . | |||||||||||||||||||
| . | . | ||||||||||||||||||
|
Rufus and Julia Killough |
. | ||||||||||||||||||
| . | . | ||||||||||||||||||
|
* |
|||||||||||||||||||
|
* |
|||||||||||||||||||
| . | |||||||||||||||||||
|
The Children Rufus William Killough and Julia Frances Deese |
|||||||||||||||||||
| . | |||||||||||||||||||
| Robert Lee Killough | Lola Martha Killough (Arant) | ||||||||||||||||||
| Arnold Green Killough | Clebern Rufus Killough | ||||||||||||||||||
| Lewie E. Killough | Ney Grier Killough | ||||||||||||||||||
| Walter James Killough | Ray Winford Killough | ||||||||||||||||||
| Curtis Poe Killough | Eula Cliven Killough (Crooke) | ||||||||||||||||||
| . | |||||||||||||||||||
.