|
The Killough Family |
|||||||||||||||||||
| North Carolina | |||||||||||||||||||
|
15 Oct 1900 |
George Gladstone Killough |
1993 |
|||||||||||||||||
| . | |||||||||||||||||||
| . | |||||||||||||||||||
| . | |||||||||||||||||||
| Birthplace: | |||||||||||||||||||
|
Area living at the time of death: |
|||||||||||||||||||
|
Burial Site: |
|||||||||||||||||||
|
Height: feet inches, Weight: lbs. Color of hair: Color of eyes: |
|||||||||||||||||||
| . | |||||||||||||||||||
| . | |||||||||||||||||||
| George lived in Charlotte, NC. Owned a barber shop and once ran for sheriff of Mecklenburg County. Widowed he became a favorite at Sharon Towers (a retirement center) and danced into his nineties. | |||||||||||||||||||
|
|
|||||||||||||||||||
| . | |||||||||||||||||||
| . | |||||||||||||||||||
|
|
|||||||||||||||||||
|
George is third on the left (1928) |
|||||||||||||||||||
|
George in his 20's |
|||||||||||||||||||
| . | |||||||||||||||||||
| . | |||||||||||||||||||
|
|
|
||||||||||||||||||
|
George in his 50's |
George In his 80's | ||||||||||||||||||
| . | |||||||||||||||||||
| . | |||||||||||||||||||
| . | |||||||||||||||||||
|
(23 Apr 1937) |
|||||||||||||||||||